Tough Jerky price

Browse or search all current auctions on your World of Warcraft realm.

Tough Jerky is sold on the US commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.

Current Tough Jerky price

Cheapest
0 gold 1 silver 0 copper each
Market price
0 gold 1 silver 0 copper each
Median
0 gold 1 silver 0 copper each
Mean
2,860 gold 25 silver 64 copper each
Most expensive
49,999 gold 98 silver 0 copper each
Available now
514 units across 71 listings

The cheapest listing is the same as the median asking price, and 363 units (71% of everything listed) are at that price.

Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.

What Tough Jerky costs to buy

Total: 0 gold 1 silver 0 copper Average each: 0 gold 1 silver 0 copper

Quantity of Tough Jerky available at each price on the US commodity auction house
Price each Available at this price Listings
0 gold 1 silver 0 copper 363 63
2 gold 99 silver 0 copper 33 2
3 gold 0 silver 0 copper 23 1
9,000 gold 1 silver 0 copper 80 1
49,999 gold 98 silver 0 copper 15 4

Today's market price is 83% below the average of the 364 days we have recorded (0 gold 5 silver 75 copper), and cheaper than 10% of them.

Tough Jerky price history chart

Tough Jerky daily prices

The most recent 90 days. Use the chart above for the full recorded history.

Daily cheapest, market and most expensive Tough Jerky price in the US region
Day Cheapest Market Most expensive Quantity
August 12, 2026 0 gold 1 silver 0 copper 0 gold 1 silver 0 copper 49,999 gold 98 silver 0 copper 514
August 11, 2026 0 gold 1 silver 0 copper 0 gold 1 silver 0 copper 49,999 gold 99 silver 0 copper 483
August 10, 2026 ------- 0 gold 1 silver 0 copper ------- 1,803
August 9, 2026 ------- 0 gold 1 silver 0 copper ------- 1,706
August 8, 2026 ------- 0 gold 1 silver 0 copper ------- 1,254
August 7, 2026 ------- 0 gold 1 silver 0 copper ------- 1,174
August 6, 2026 ------- 0 gold 1 silver 0 copper ------- 2,146
August 5, 2026 ------- 0 gold 1 silver 0 copper ------- 2,206
August 4, 2026 ------- 0 gold 1 silver 0 copper ------- 2,127
August 3, 2026 ------- 0 gold 1 silver 0 copper ------- 2,186
August 2, 2026 ------- 0 gold 1 silver 0 copper ------- 2,272
August 1, 2026 ------- 0 gold 1 silver 0 copper ------- 1,370
July 31, 2026 ------- 0 gold 1 silver 0 copper ------- 2,107
July 30, 2026 ------- 0 gold 1 silver 0 copper ------- 2,101
July 29, 2026 ------- 0 gold 1 silver 0 copper ------- 2,081
July 28, 2026 ------- 0 gold 1 silver 0 copper ------- 2,205
July 27, 2026 ------- 0 gold 1 silver 0 copper ------- 2,052
July 26, 2026 ------- 0 gold 1 silver 0 copper ------- 2,609
July 25, 2026 ------- 0 gold 1 silver 0 copper ------- 2,654
July 24, 2026 ------- 0 gold 1 silver 0 copper ------- 2,294
July 23, 2026 ------- 0 gold 1 silver 0 copper ------- 2,183
July 22, 2026 ------- 0 gold 1 silver 0 copper ------- 2,123
July 21, 2026 ------- 0 gold 1 silver 0 copper ------- 2,107
July 20, 2026 ------- 0 gold 1 silver 0 copper ------- 1,486
July 19, 2026 ------- 0 gold 1 silver 0 copper ------- 1,616
July 18, 2026 ------- 0 gold 1 silver 0 copper ------- 2,139
July 17, 2026 ------- 0 gold 1 silver 0 copper ------- 2,134
July 16, 2026 ------- 0 gold 2 silver 0 copper ------- 2,007
July 15, 2026 ------- 0 gold 1 silver 0 copper ------- 1,492
July 14, 2026 ------- 0 gold 1 silver 0 copper ------- 1,484
July 13, 2026 ------- 0 gold 1 silver 0 copper ------- 1,417
July 12, 2026 ------- 0 gold 1 silver 0 copper ------- 1,388
July 11, 2026 ------- 0 gold 1 silver 0 copper ------- 2,297
July 10, 2026 ------- 0 gold 1 silver 0 copper ------- 2,017
July 9, 2026 ------- 0 gold 1 silver 0 copper ------- 1,595
July 8, 2026 ------- 0 gold 1 silver 0 copper ------- 2,302
July 7, 2026 ------- 0 gold 1 silver 0 copper ------- 2,293
July 6, 2026 ------- 0 gold 1 silver 0 copper ------- 2,308
July 5, 2026 ------- 0 gold 1 silver 0 copper ------- 2,311
July 4, 2026 ------- 0 gold 1 silver 0 copper ------- 2,312
July 3, 2026 ------- 0 gold 1 silver 0 copper ------- 1,997
July 2, 2026 ------- 0 gold 1 silver 0 copper ------- 2,120
July 1, 2026 ------- 0 gold 1 silver 0 copper ------- 1,181
June 30, 2026 ------- 0 gold 1 silver 0 copper ------- 1,246
June 29, 2026 ------- 0 gold 1 silver 0 copper ------- 1,586
June 28, 2026 ------- 0 gold 1 silver 0 copper ------- 1,980
June 27, 2026 ------- 0 gold 1 silver 0 copper ------- 1,989
June 26, 2026 ------- 0 gold 1 silver 0 copper ------- 2,281
June 25, 2026 ------- 0 gold 1 silver 0 copper ------- 2,549
June 24, 2026 ------- 0 gold 1 silver 0 copper ------- 2,511
June 23, 2026 ------- 0 gold 1 silver 0 copper ------- 1,981
June 22, 2026 ------- 0 gold 1 silver 0 copper ------- 1,917
June 21, 2026 ------- 0 gold 1 silver 0 copper ------- 1,868
June 20, 2026 ------- 0 gold 1 silver 0 copper ------- 1,452
June 19, 2026 ------- 0 gold 1 silver 0 copper ------- 1,270
June 18, 2026 ------- 0 gold 1 silver 0 copper ------- 1,368
June 17, 2026 ------- 0 gold 1 silver 0 copper ------- 1,371
June 16, 2026 ------- 0 gold 1 silver 0 copper ------- 476
June 15, 2026 ------- 0 gold 1 silver 0 copper ------- 1,303
June 14, 2026 ------- 0 gold 1 silver 0 copper ------- 1,597
June 13, 2026 ------- 0 gold 1 silver 0 copper ------- 1,486
June 12, 2026 ------- 0 gold 1 silver 0 copper ------- 1,441
June 11, 2026 ------- 0 gold 1 silver 0 copper ------- 1,395
June 10, 2026 ------- 0 gold 1 silver 0 copper ------- 1,509
June 9, 2026 ------- 0 gold 2 silver 0 copper ------- 1,322
June 8, 2026 ------- 0 gold 1 silver 0 copper ------- 4,955
June 7, 2026 ------- 0 gold 1 silver 0 copper ------- 4,607
June 6, 2026 ------- 0 gold 1 silver 0 copper ------- 497
June 5, 2026 ------- 0 gold 1 silver 0 copper ------- 1,442
June 4, 2026 ------- 0 gold 1 silver 0 copper ------- 1,437
June 3, 2026 ------- 0 gold 1 silver 0 copper ------- 1,432
June 2, 2026 ------- 0 gold 1 silver 0 copper ------- 674
June 1, 2026 ------- 0 gold 1 silver 0 copper ------- 631
May 31, 2026 ------- 0 gold 1 silver 0 copper ------- 503
May 30, 2026 ------- 0 gold 1 silver 0 copper ------- 1,273
May 29, 2026 ------- 0 gold 2 silver 0 copper ------- 1,183
May 28, 2026 ------- 0 gold 1 silver 0 copper ------- 1,459
May 27, 2026 ------- 0 gold 1 silver 0 copper ------- 1,458
May 26, 2026 ------- 0 gold 1 silver 0 copper ------- 1,655
May 25, 2026 ------- 0 gold 2 silver 0 copper ------- 1,580
May 24, 2026 ------- 0 gold 1 silver 0 copper ------- 1,505
May 23, 2026 ------- 0 gold 1 silver 0 copper ------- 1,498
May 22, 2026 ------- 0 gold 1 silver 0 copper ------- 1,428
May 21, 2026 ------- 0 gold 1 silver 0 copper ------- 1,584
May 20, 2026 ------- 0 gold 1 silver 0 copper ------- 1,528
May 19, 2026 ------- 0 gold 1 silver 0 copper ------- 1,492
May 18, 2026 ------- 0 gold 1 silver 0 copper ------- 1,509
May 17, 2026 ------- 0 gold 1 silver 0 copper ------- 1,396
May 16, 2026 ------- 0 gold 1 silver 0 copper ------- 1,504
May 15, 2026 ------- 0 gold 1 silver 0 copper ------- 1,480

Looking for gear and other realm-specific auctions? Pick a realm above, or check the US WoW Token price .