We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rough Sharpening Stone is sold on the US commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.
Current Rough Sharpening Stone price
- Cheapest
- 0 gold 1 silver 0 copper each
- Market price
- 0 gold 1 silver 0 copper each
- Median
- 0 gold 2 silver 0 copper each
- Mean
- 1,089 gold 87 silver 59 copper each
- Most expensive
- 49,999 gold 98 silver 0 copper each
- Available now
- 652 units across 32 listings
The cheapest listing is 50% below the median asking price, and 211 units (32% of everything listed) are at that price.
Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.
What Rough Sharpening Stone costs to buy
| Price each | Available at this price | Listings |
|---|---|---|
| 0 gold 1 silver 0 copper | 211 | 11 |
| 0 gold 2 silver 0 copper | 302 | 14 |
| 3 gold 1 silver 0 copper | 20 | 1 |
| 60 gold 1 silver 0 copper | 97 | 2 |
| 99 gold 0 silver 0 copper | 1 | 1 |
| 18,601 gold 0 silver 0 copper | 11 | 1 |
| 49,999 gold 98 silver 0 copper | 10 | 2 |
Today's market price is 91% below the average of the 364 days we have recorded (0 gold 10 silver 87 copper), and cheaper than 51% of them.
When Rough Sharpening Stone is cheapest
Average market price by hour (UTC), from the cheapest fifth of the week in green to the most expensive in red. Buy in the green, sell in the red.
Hover any hour for its average price.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 0:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 1:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 2:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 3:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 4:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 5:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 6:00 UTC - not recorded yet | Mon 7:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 8:00 UTC - not recorded yet | Mon 9:00 UTC - not recorded yet | Mon 10:00 UTC - not recorded yet | Mon 11:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 12:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 13:00 UTC - not recorded yet | Mon 14:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 15:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 16:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 17:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 18:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 19:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Mon 20:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 21:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Mon 22:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 23:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings |
| Tue | Tue 0:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 1:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 2:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 3:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 4:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 5:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 6:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 7:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 8:00 UTC - not recorded yet | Tue 9:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 10:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 11:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 12:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 13:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 14:00 UTC - not recorded yet | Tue 15:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 16:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 17:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 18:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 19:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 20:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 21:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Tue 22:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Tue 23:00 UTC - 2 silver each on average, below average for the week, from 2 readings |
| Wed | Wed 0:00 UTC - 2 silver each on average, below average for the week, from 3 readings | Wed 1:00 UTC - 1 silver 95 copper each on average, below average for the week, from 2 readings | Wed 2:00 UTC - 1 silver 96 copper each on average, below average for the week, from 3 readings | Wed 3:00 UTC - 1 silver 35 copper each on average, the cheapest fifth of the week, from 1 reading | Wed 4:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Wed 5:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 6:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 7:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 8:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 9:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 10:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 11:00 UTC - 1 silver 67 copper each on average, the cheapest fifth of the week, from 3 readings | Wed 12:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Wed 13:00 UTC - 1 silver 67 copper each on average, the cheapest fifth of the week, from 3 readings | Wed 14:00 UTC - 1 silver 67 copper each on average, the cheapest fifth of the week, from 3 readings | Wed 15:00 UTC - 1 silver 67 copper each on average, the cheapest fifth of the week, from 3 readings | Wed 16:00 UTC - 1 silver 67 copper each on average, the cheapest fifth of the week, from 3 readings | Wed 17:00 UTC - 1 silver 67 copper each on average, the cheapest fifth of the week, from 3 readings | Wed 18:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Wed 19:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Wed 20:00 UTC - not recorded yet | Wed 21:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Wed 22:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Wed 23:00 UTC - 75 silver each on average, the most expensive fifth of the week, from 1 reading |
| Thu | Thu 0:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 1:00 UTC - 4 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Thu 2:00 UTC - 8 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 3:00 UTC - 8 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 4:00 UTC - 8 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 5:00 UTC - 4 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Thu 6:00 UTC - 4 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Thu 7:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 8:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 9:00 UTC - not recorded yet | Thu 10:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 11:00 UTC - 4 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Thu 12:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 13:00 UTC - 4 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Thu 14:00 UTC - 8 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 15:00 UTC - 1 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 16:00 UTC - 8 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 17:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 18:00 UTC - not recorded yet | Thu 19:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 20:00 UTC - not recorded yet | Thu 21:00 UTC - 4 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Thu 22:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Thu 23:00 UTC - 2 silver each on average, below average for the week, from 1 reading |
| Fri | Fri 0:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 1:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Fri 2:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Fri 3:00 UTC - 4 silver each on average, above average for the week, from 2 readings | Fri 4:00 UTC - 6 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 5:00 UTC - 6 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 6:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Fri 7:00 UTC - 6 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 8:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Fri 9:00 UTC - 6 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 10:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Fri 11:00 UTC - 4 silver each on average, above average for the week, from 2 readings | Fri 12:00 UTC - not recorded yet | Fri 13:00 UTC - 3 silver 50 copper each on average, above average for the week, from 2 readings | Fri 14:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Fri 15:00 UTC - 3 silver 50 copper each on average, above average for the week, from 2 readings | Fri 16:00 UTC - 3 gold 1 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 17:00 UTC - 1 gold 57 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 18:00 UTC - 3 gold 11 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 19:00 UTC - 1 gold 56 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 20:00 UTC - not recorded yet | Fri 21:00 UTC - 1 gold 57 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 22:00 UTC - 4 silver each on average, above average for the week, from 1 reading | Fri 23:00 UTC - 3 silver each on average, above average for the week, from 2 readings |
| Sat | Sat 0:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 1:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 2:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 3:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 4:00 UTC - 3 silver 50 copper each on average, above average for the week, from 2 readings | Sat 5:00 UTC - 3 silver 50 copper each on average, above average for the week, from 2 readings | Sat 6:00 UTC - not recorded yet | Sat 7:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 8:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sat 9:00 UTC - not recorded yet | Sat 10:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sat 11:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 12:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sat 13:00 UTC - 5 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 14:00 UTC - 3 silver 50 copper each on average, above average for the week, from 2 readings | Sat 15:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sat 16:00 UTC - 4 silver each on average, above average for the week, from 1 reading | Sat 17:00 UTC - 4 silver each on average, above average for the week, from 1 reading | Sat 18:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sat 19:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 20:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 21:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 22:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sat 23:00 UTC - not recorded yet |
| Sun | Sun 0:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 1:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 2:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 3:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 4:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 5:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 6:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sun 7:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 8:00 UTC - 4 silver each on average, above average for the week, from 1 reading | Sun 9:00 UTC - not recorded yet | Sun 10:00 UTC - not recorded yet | Sun 11:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 12:00 UTC - 3 silver each on average, above average for the week, from 2 readings | Sun 13:00 UTC - 2 silver each on average, below average for the week, from 2 readings | Sun 14:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Sun 15:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Sun 16:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Sun 17:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Sun 18:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Sun 19:00 UTC - 1 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Sun 20:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sun 21:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sun 22:00 UTC - 2 silver each on average, below average for the week, from 1 reading | Sun 23:00 UTC - 2 silver each on average, below average for the week, from 1 reading |
Rough Sharpening Stone price history chart
Rough Sharpening Stone daily prices
The most recent 90 days. Use the chart above for the full recorded history.
| Day | Cheapest | Market | Most expensive | Quantity |
|---|---|---|---|---|
| August 12, 2026 | 0 gold 1 silver 0 copper | 0 gold 1 silver 0 copper | 49,999 gold 98 silver 0 copper | 652 |
| August 11, 2026 | 0 gold 2 silver 0 copper | 0 gold 2 silver 0 copper | 49,999 gold 99 silver 0 copper | 603 |
| August 10, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 937 |
| August 9, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,009 |
| August 8, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 701 |
| August 7, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 969 |
| August 6, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,059 |
| August 5, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,190 |
| August 4, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 817 |
| August 3, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,295 |
| August 2, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,493 |
| August 1, 2026 | ------- | 0 gold 5 silver 0 copper | ------- | 853 |
| July 31, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,098 |
| July 30, 2026 | ------- | 0 gold 8 silver 0 copper | ------- | 2,203 |
| July 29, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 3,493 |
| July 28, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 3,350 |
| July 27, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,432 |
| July 26, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 2,473 |
| July 25, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 3,167 |
| July 24, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 2,048 |
| July 23, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,106 |
| July 22, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,311 |
| July 21, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,356 |
| July 20, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,939 |
| July 19, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,009 |
| July 18, 2026 | ------- | 0 gold 3 silver 0 copper | ------- | 1,485 |
| July 17, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 4,355 |
| July 16, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 4,559 |
| July 15, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 5,563 |
| July 14, 2026 | ------- | 0 gold 3 silver 0 copper | ------- | 2,902 |
| July 13, 2026 | ------- | 0 gold 4 silver 0 copper | ------- | 2,688 |
| July 12, 2026 | ------- | 0 gold 5 silver 0 copper | ------- | 1,163 |
| July 11, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,842 |
| July 10, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,914 |
| July 9, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 3,473 |
| July 8, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 3,474 |
| July 7, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 2,987 |
| July 6, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,434 |
| July 5, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 3,287 |
| July 4, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 3,338 |
| July 3, 2026 | ------- | 0 gold 4 silver 0 copper | ------- | 3,201 |
| July 2, 2026 | ------- | 0 gold 13 silver 0 copper | ------- | 1,333 |
| July 1, 2026 | ------- | 0 gold 13 silver 0 copper | ------- | 1,413 |
| June 30, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,169 |
| June 29, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,272 |
| June 28, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,275 |
| June 27, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,346 |
| June 26, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,498 |
| June 25, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,413 |
| June 24, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,196 |
| June 23, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,008 |
| June 22, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,435 |
| June 21, 2026 | ------- | 0 gold 4 silver 0 copper | ------- | 2,177 |
| June 20, 2026 | ------- | 0 gold 5 silver 0 copper | ------- | 4,546 |
| June 19, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 5,005 |
| June 18, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 4,025 |
| June 17, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 3,544 |
| June 16, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 5,422 |
| June 15, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 6,877 |
| June 14, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 4,476 |
| June 13, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 2,437 |
| June 12, 2026 | ------- | 0 gold 3 silver 0 copper | ------- | 1,174 |
| June 11, 2026 | ------- | 0 gold 3 silver 0 copper | ------- | 1,130 |
| June 10, 2026 | ------- | 0 gold 5 silver 0 copper | ------- | 674 |
| June 9, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 408 |
| June 8, 2026 | ------- | 0 gold 4 silver 0 copper | ------- | 442 |
| June 7, 2026 | ------- | 0 gold 7 silver 0 copper | ------- | 405 |
| June 6, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 843 |
| June 5, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 833 |
| June 4, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 2,776 |
| June 3, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 2,731 |
| June 2, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 3,315 |
| June 1, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,230 |
| May 31, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,384 |
| May 30, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,492 |
| May 29, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,382 |
| May 28, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,010 |
| May 27, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 908 |
| May 26, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 624 |
| May 25, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,515 |
| May 24, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 1,935 |
| May 23, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 1,327 |
| May 22, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 920 |
| May 21, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 899 |
| May 20, 2026 | ------- | 0 gold 4 silver 0 copper | ------- | 3,638 |
| May 19, 2026 | ------- | 0 gold 7 silver 0 copper | ------- | 5,169 |
| May 18, 2026 | ------- | 0 gold 8 silver 0 copper | ------- | 4,736 |
| May 17, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 2,458 |
| May 16, 2026 | ------- | 0 gold 1 silver 0 copper | ------- | 3,971 |
| May 15, 2026 | ------- | 0 gold 2 silver 0 copper | ------- | 4,279 |
Looking for gear and other realm-specific auctions? Pick a realm above, or check the US WoW Token price .