We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Spirit Dust is sold on the TW commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.
Current Spirit Dust price
- Cheapest
- 0 gold 99 silver 0 copper each
- Market price
- 1 gold 95 silver 23 copper each
- Median
- 1 gold 99 silver 0 copper each
- Mean
- 2 gold 94 silver 41 copper each
- Most expensive
- 5 gold 0 silver 0 copper each
- Available now
- 22,692 units across 24 listings
The cheapest listing is 50% below the median asking price, and 128 units (1% of everything listed) are at that price.
Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.
What Spirit Dust costs to buy
| Price each | Available at this price | Listings |
|---|---|---|
| 0 gold 99 silver 0 copper | 128 | 3 |
| 1 gold 99 silver 0 copper | 15,328 | 17 |
| 5 gold 0 silver 0 copper | 7,236 | 4 |
Today's market price is 20% below the average of the 364 days we have recorded (2 gold 44 silver 69 copper), and cheaper than 41% of them.
When Spirit Dust is cheapest
Average market price by hour (UTC), from the cheapest fifth of the week in green to the most expensive in red. Buy in the green, sell in the red.
Hover any hour for its average price.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 0:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Mon 1:00 UTC - 2 gold each on average, mid-range for the week, from 1 reading | Mon 2:00 UTC - 1 gold 50 silver each on average, mid-range for the week, from 2 readings | Mon 3:00 UTC - 1 gold 50 silver each on average, mid-range for the week, from 2 readings | Mon 4:00 UTC - 2 gold each on average, mid-range for the week, from 1 reading | Mon 5:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 6:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 7:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 8:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 9:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 10:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 11:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Mon 12:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Mon 13:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 14:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 15:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Mon 16:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Mon 17:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 18:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Mon 19:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 20:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Mon 21:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Mon 22:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Mon 23:00 UTC - not recorded yet |
| Tue | Tue 0:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Tue 1:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Tue 2:00 UTC - not recorded yet | Tue 3:00 UTC - not recorded yet | Tue 4:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Tue 5:00 UTC - not recorded yet | Tue 6:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Tue 7:00 UTC - 99 silver each on average, the cheapest fifth of the week, from 1 reading | Tue 8:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 9:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 10:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 11:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 12:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 13:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 14:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 15:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 16:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Tue 17:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 18:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Tue 19:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Tue 20:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Tue 21:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Tue 22:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Tue 23:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading |
| Wed | Wed 0:00 UTC - 1 gold 49 silver each on average, below average for the week, from 2 readings | Wed 1:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Wed 2:00 UTC - 3 gold 49 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 3:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Wed 4:00 UTC - 1 gold 99 silver each on average, mid-range for the week, from 1 reading | Wed 5:00 UTC - 1 gold 99 silver 50 copper each on average, mid-range for the week, from 2 readings | Wed 6:00 UTC - 1 gold 99 silver 50 copper each on average, mid-range for the week, from 2 readings | Wed 7:00 UTC - 3 gold 49 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 8:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Wed 9:00 UTC - 3 gold 49 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 10:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Wed 11:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Wed 12:00 UTC - 1 gold 49 silver 50 copper each on average, below average for the week, from 2 readings | Wed 13:00 UTC - 3 gold 44 silver 11 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 14:00 UTC - 1 gold 49 silver 11 copper each on average, below average for the week, from 2 readings | Wed 15:00 UTC - 3 gold 44 silver 12 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 16:00 UTC - 3 gold 44 silver 12 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 17:00 UTC - 2 gold 31 silver 86 copper each on average, above average for the week, from 3 readings | Wed 18:00 UTC - 2 gold 31 silver 74 copper each on average, above average for the week, from 3 readings | Wed 19:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Wed 20:00 UTC - not recorded yet | Wed 21:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Wed 22:00 UTC - not recorded yet | Wed 23:00 UTC - not recorded yet |
| Thu | Thu 0:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Thu 1:00 UTC - 80 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 2:00 UTC - 2 gold 40 silver each on average, above average for the week, from 2 readings | Thu 3:00 UTC - not recorded yet | Thu 4:00 UTC - not recorded yet | Thu 5:00 UTC - not recorded yet | Thu 6:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Thu 7:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Thu 8:00 UTC - 2 gold 40 silver each on average, above average for the week, from 2 readings | Thu 9:00 UTC - not recorded yet | Thu 10:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Thu 11:00 UTC - not recorded yet | Thu 12:00 UTC - 2 gold 40 silver each on average, above average for the week, from 2 readings | Thu 13:00 UTC - 2 gold 40 silver each on average, above average for the week, from 2 readings | Thu 14:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Thu 15:00 UTC - 2 gold 40 silver each on average, above average for the week, from 2 readings | Thu 16:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Thu 17:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Thu 18:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Thu 19:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Thu 20:00 UTC - not recorded yet | Thu 21:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Thu 22:00 UTC - not recorded yet | Thu 23:00 UTC - not recorded yet |
| Fri | Fri 0:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 1:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Fri 2:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Fri 3:00 UTC - not recorded yet | Fri 4:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Fri 5:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 6:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 7:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 8:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Fri 9:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Fri 10:00 UTC - 4 gold each on average, the most expensive fifth of the week, from 1 reading | Fri 11:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 12:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Fri 13:00 UTC - 2 gold 50 silver each on average, above average for the week, from 2 readings | Fri 14:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Fri 15:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Fri 16:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Fri 17:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 18:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Fri 19:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 20:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Fri 21:00 UTC - not recorded yet | Fri 22:00 UTC - not recorded yet | Fri 23:00 UTC - 3 gold each on average, above average for the week, from 1 reading |
| Sat | Sat 0:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sat 1:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 2:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 3:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 4:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 5:00 UTC - not recorded yet | Sat 6:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 7:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sat 8:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 9:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 10:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 11:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sat 12:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 13:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 14:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sat 15:00 UTC - not recorded yet | Sat 16:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 17:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 18:00 UTC - not recorded yet | Sat 19:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sat 20:00 UTC - not recorded yet | Sat 21:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sat 22:00 UTC - not recorded yet | Sat 23:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading |
| Sun | Sun 0:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 1:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sun 2:00 UTC - not recorded yet | Sun 3:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sun 4:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sun 5:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 6:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 7:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sun 8:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sun 9:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 10:00 UTC - 3 gold each on average, above average for the week, from 1 reading | Sun 11:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 12:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 13:00 UTC - 2 gold each on average, mid-range for the week, from 2 readings | Sun 14:00 UTC - 1 gold 50 silver each on average, mid-range for the week, from 2 readings | Sun 15:00 UTC - 1 gold 50 silver each on average, mid-range for the week, from 2 readings | Sun 16:00 UTC - 2 gold each on average, mid-range for the week, from 1 reading | Sun 17:00 UTC - 1 gold 50 silver each on average, mid-range for the week, from 2 readings | Sun 18:00 UTC - not recorded yet | Sun 19:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 1 reading | Sun 20:00 UTC - not recorded yet | Sun 21:00 UTC - not recorded yet | Sun 22:00 UTC - 2 gold each on average, mid-range for the week, from 1 reading | Sun 23:00 UTC - 2 gold each on average, mid-range for the week, from 1 reading |
Spirit Dust price history chart
Spirit Dust daily prices
The most recent 90 days. Use the chart above for the full recorded history.
| Day | Cheapest | Market | Most expensive | Quantity |
|---|---|---|---|---|
| August 12, 2026 | 0 gold 99 silver 0 copper | 1 gold 95 silver 23 copper | 5 gold 0 silver 0 copper | 22,692 |
| August 11, 2026 | 1 gold 99 silver 0 copper | 1 gold 99 silver 0 copper | 5 gold 0 silver 0 copper | 21,655 |
| August 10, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 38,659 |
| August 9, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 49,612 |
| August 8, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 51,754 |
| August 7, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 54,226 |
| August 6, 2026 | ------- | 4 gold 0 silver 0 copper | ------- | 55,840 |
| August 5, 2026 | ------- | 4 gold 0 silver 0 copper | ------- | 50,949 |
| August 4, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 48,206 |
| August 3, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 47,307 |
| August 2, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 47,953 |
| August 1, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 25,077 |
| July 31, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 46,149 |
| July 30, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 47,818 |
| July 29, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 45,150 |
| July 28, 2026 | ------- | 2 gold 50 silver 0 copper | ------- | 50,036 |
| July 27, 2026 | ------- | 2 gold 93 silver 0 copper | ------- | 51,403 |
| July 26, 2026 | ------- | 2 gold 95 silver 0 copper | ------- | 45,341 |
| July 25, 2026 | ------- | 2 gold 95 silver 0 copper | ------- | 33,241 |
| July 24, 2026 | ------- | 2 gold 95 silver 0 copper | ------- | 34,295 |
| July 23, 2026 | ------- | 4 gold 0 silver 0 copper | ------- | 35,615 |
| July 22, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 33,345 |
| July 21, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 18,221 |
| July 20, 2026 | ------- | 5 gold 0 silver 0 copper | ------- | 16,054 |
| July 19, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 28,134 |
| July 18, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 28,148 |
| July 17, 2026 | ------- | 1 gold 99 silver 0 copper | ------- | 8,255 |
| July 16, 2026 | ------- | 1 gold 99 silver 0 copper | ------- | 13,397 |
| July 15, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 13,122 |
| July 14, 2026 | ------- | 0 gold 70 silver 0 copper | ------- | 9,951 |
| July 13, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 28,849 |
| July 12, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 44,849 |
| July 11, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 41,823 |
| July 10, 2026 | ------- | 1 gold 11 silver 0 copper | ------- | 25,859 |
| July 9, 2026 | ------- | 1 gold 11 silver 0 copper | ------- | 44,417 |
| July 8, 2026 | ------- | 1 gold 11 silver 0 copper | ------- | 28,417 |
| July 7, 2026 | ------- | 1 gold 21 silver 0 copper | ------- | 41,693 |
| July 6, 2026 | ------- | 1 gold 22 silver 0 copper | ------- | 23,390 |
| July 5, 2026 | ------- | 1 gold 22 silver 0 copper | ------- | 26,911 |
| July 4, 2026 | ------- | 1 gold 32 silver 0 copper | ------- | 28,611 |
| July 3, 2026 | ------- | 1 gold 32 silver 0 copper | ------- | 40,979 |
| July 2, 2026 | ------- | 1 gold 33 silver 0 copper | ------- | 43,223 |
| July 1, 2026 | ------- | 1 gold 33 silver 0 copper | ------- | 26,386 |
| June 30, 2026 | ------- | 1 gold 50 silver 0 copper | ------- | 13,026 |
| June 29, 2026 | ------- | 2 gold 33 silver 0 copper | ------- | 11,380 |
| June 28, 2026 | ------- | 2 gold 33 silver 0 copper | ------- | 13,361 |
| June 27, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 15,964 |
| June 26, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 14,751 |
| June 25, 2026 | ------- | 4 gold 44 silver 0 copper | ------- | 14,105 |
| June 24, 2026 | ------- | 0 gold 90 silver 0 copper | ------- | 28,031 |
| June 23, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 26,589 |
| June 22, 2026 | ------- | 1 gold 20 silver 0 copper | ------- | 31,132 |
| June 21, 2026 | ------- | 1 gold 42 silver 0 copper | ------- | 43,874 |
| June 20, 2026 | ------- | 1 gold 42 silver 0 copper | ------- | 29,545 |
| June 19, 2026 | ------- | 1 gold 43 silver 0 copper | ------- | 29,587 |
| June 18, 2026 | ------- | 1 gold 43 silver 0 copper | ------- | 12,001 |
| June 17, 2026 | ------- | 4 gold 43 silver 0 copper | ------- | 12,254 |
| June 16, 2026 | ------- | 4 gold 43 silver 0 copper | ------- | 27,050 |
| June 15, 2026 | ------- | 4 gold 98 silver 0 copper | ------- | 25,802 |
| June 14, 2026 | ------- | 1 gold 20 silver 0 copper | ------- | 24,175 |
| June 13, 2026 | ------- | 1 gold 33 silver 0 copper | ------- | 12,179 |
| June 12, 2026 | ------- | 1 gold 33 silver 0 copper | ------- | 14,127 |
| June 11, 2026 | ------- | 1 gold 33 silver 0 copper | ------- | 14,331 |
| June 10, 2026 | ------- | 1 gold 42 silver 0 copper | ------- | 28,651 |
| June 9, 2026 | ------- | 1 gold 55 silver 0 copper | ------- | 25,980 |
| June 8, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 27,027 |
| June 7, 2026 | ------- | 0 gold 50 silver 0 copper | ------- | 24,713 |
| June 6, 2026 | ------- | 1 gold 55 silver 0 copper | ------- | 11,113 |
| June 5, 2026 | ------- | 4 gold 88 silver 0 copper | ------- | 11,692 |
| June 4, 2026 | ------- | 1 gold 50 silver 0 copper | ------- | 26,763 |
| June 3, 2026 | ------- | 1 gold 50 silver 0 copper | ------- | 25,591 |
| June 2, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 23,580 |
| June 1, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 25,150 |
| May 31, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 22,331 |
| May 30, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 8,176 |
| May 29, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 7,250 |
| May 28, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 7,304 |
| May 27, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 23,682 |
| May 26, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 43,802 |
| May 25, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 27,976 |
| May 24, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 13,302 |
| May 23, 2026 | ------- | 2 gold 7 silver 0 copper | ------- | 24,409 |
| May 22, 2026 | ------- | 2 gold 7 silver 0 copper | ------- | 27,631 |
| May 21, 2026 | ------- | 2 gold 7 silver 0 copper | ------- | 28,536 |
| May 20, 2026 | ------- | 2 gold 7 silver 0 copper | ------- | 25,575 |
| May 19, 2026 | ------- | 2 gold 7 silver 0 copper | ------- | 22,442 |
| May 18, 2026 | ------- | 2 gold 70 silver 0 copper | ------- | 7,469 |
| May 17, 2026 | ------- | 2 gold 70 silver 0 copper | ------- | 21,630 |
| May 16, 2026 | ------- | 2 gold 70 silver 0 copper | ------- | 24,452 |
| May 15, 2026 | ------- | 2 gold 70 silver 0 copper | ------- | 19,778 |
Looking for gear and other realm-specific auctions? Pick a realm above, or check the TW WoW Token price .