We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dwarf Rune Stone is sold on the TW commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.
Current Dwarf Rune Stone price
- Cheapest
- 0 gold 16 silver 0 copper each
- Market price
- 0 gold 16 silver 0 copper each
- Median
- 0 gold 16 silver 0 copper each
- Mean
- 0 gold 16 silver 0 copper each
- Most expensive
- 0 gold 16 silver 0 copper each
- Available now
- 2 units across 1 listings
The cheapest listing is the same as the median asking price, and 2 units (100% of everything listed) are at that price.
Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.
What Dwarf Rune Stone costs to buy
| Price each | Available at this price | Listings |
|---|---|---|
| 0 gold 16 silver 0 copper | 2 | 1 |
Today's market price is 100% below the average of the 25 days we have recorded (2,068 gold 16 silver 0 copper), and cheaper than 96% of them.
Dwarf Rune Stone price history chart
Dwarf Rune Stone daily prices
| Day | Cheapest | Market | Most expensive | Quantity |
|---|---|---|---|---|
| August 11, 2026 | 0 gold 16 silver 0 copper | 0 gold 16 silver 0 copper | 4,500 gold 16 silver 0 copper | 2 |
| August 10, 2026 | ------- | 4,500 gold 16 silver 0 copper | ------- | 2 |
| August 9, 2026 | ------- | 4,500 gold 16 silver 0 copper | ------- | 51 |
| August 8, 2026 | ------- | 4,500 gold 16 silver 0 copper | ------- | 49 |
| August 7, 2026 | ------- | 4,500 gold 16 silver 0 copper | ------- | 66 |
| August 6, 2026 | ------- | 4,500 gold 16 silver 0 copper | ------- | 63 |
| August 5, 2026 | ------- | 4,500 gold 16 silver 0 copper | ------- | 46 |
| July 29, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 2 |
| July 28, 2026 | ------- | 100 gold 16 silver 0 copper | ------- | 0 |
| July 27, 2026 | ------- | 100 gold 16 silver 0 copper | ------- | 1 |
| July 26, 2026 | ------- | 100 gold 16 silver 0 copper | ------- | 4 |
| July 25, 2026 | ------- | 300 gold 16 silver 0 copper | ------- | 4 |
| July 24, 2026 | ------- | 300 gold 16 silver 0 copper | ------- | 6 |
| July 23, 2026 | ------- | 300 gold 16 silver 0 copper | ------- | 6 |
| July 22, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 6 |
| July 21, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 3 |
| July 20, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 3 |
| July 19, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 1 |
| July 18, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 3 |
| July 17, 2026 | ------- | 2,000 gold 16 silver 0 copper | ------- | 49 |
| July 16, 2026 | ------- | 2,000 gold 16 silver 0 copper | ------- | 47 |
| July 15, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 47 |
| July 14, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 48 |
| July 13, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 46 |
| July 12, 2026 | ------- | 3,000 gold 16 silver 0 copper | ------- | 46 |
| July 11, 2026 | ------- | 3,000 gold 16 silver 0 copper | ------- | 47 |
| July 10, 2026 | ------- | 3,000 gold 16 silver 0 copper | ------- | 1 |
| July 8, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 46 |
| July 7, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 47 |
| July 6, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 46 |
| July 4, 2026 | ------- | 3,500 gold 16 silver 0 copper | ------- | 46 |
| June 14, 2026 | ------- | 800 gold 0 silver 0 copper | ------- | 0 |
| June 13, 2026 | ------- | 800 gold 0 silver 0 copper | ------- | 1 |
| June 12, 2026 | ------- | 800 gold 16 silver 0 copper | ------- | 0 |
| June 10, 2026 | ------- | 800 gold 16 silver 0 copper | ------- | 1 |
| June 8, 2026 | ------- | 1,000 gold 16 silver 0 copper | ------- | 1 |
| May 21, 2026 | ------- | 1,799 gold 16 silver 0 copper | ------- | 0 |
| May 19, 2026 | ------- | 1,799 gold 16 silver 0 copper | ------- | 40 |
| May 18, 2026 | ------- | 1,980 gold 16 silver 0 copper | ------- | 0 |
| May 17, 2026 | ------- | 1,980 gold 16 silver 0 copper | ------- | 13 |
| May 16, 2026 | ------- | 1,980 gold 16 silver 0 copper | ------- | 53 |
| May 15, 2026 | ------- | 1,980 gold 16 silver 0 copper | ------- | 52 |
| May 13, 2026 | ------- | 988 gold 16 silver 0 copper | ------- | 40 |
Looking for gear and other realm-specific auctions? Pick a realm above, or check the TW WoW Token price .