We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Large Venom Sac is sold on the KR commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.
Current Large Venom Sac price
- Cheapest
- 0 gold 35 silver 0 copper each
- Market price
- 0 gold 37 silver 72 copper each
- Median
- 0 gold 40 silver 0 copper each
- Mean
- 0 gold 40 silver 83 copper each
- Most expensive
- 0 gold 43 silver 0 copper each
- Available now
- 78 units across 7 listings
The cheapest listing is 13% below the median asking price, and 5 units (6% of everything listed) are at that price.
Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.
What Large Venom Sac costs to buy
| Price each | Available at this price | Listings |
|---|---|---|
| 0 gold 35 silver 0 copper | 5 | 2 |
| 0 gold 40 silver 0 copper | 43 | 2 |
| 0 gold 43 silver 0 copper | 30 | 3 |
Today's market price is 89% below the average of the 363 days we have recorded (3 gold 48 silver 62 copper), and cheaper than 69% of them.
When Large Venom Sac is cheapest
Average market price by hour (UTC), from the cheapest fifth of the week in green to the most expensive in red. Buy in the green, sell in the red.
Hover any hour for its average price.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 0:00 UTC - not recorded yet | Mon 1:00 UTC - 5 gold 36 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Mon 2:00 UTC - 10 gold 3 silver each on average, the most expensive fifth of the week, from 1 reading | Mon 3:00 UTC - 7 gold 3 silver each on average, the most expensive fifth of the week, from 1 reading | Mon 4:00 UTC - not recorded yet | Mon 5:00 UTC - 70 silver each on average, mid-range for the week, from 1 reading | Mon 6:00 UTC - 7 gold each on average, the most expensive fifth of the week, from 1 reading | Mon 7:00 UTC - 70 silver each on average, mid-range for the week, from 1 reading | Mon 8:00 UTC - not recorded yet | Mon 9:00 UTC - 70 silver each on average, mid-range for the week, from 1 reading | Mon 10:00 UTC - 50 silver each on average, below average for the week, from 1 reading | Mon 11:00 UTC - not recorded yet | Mon 12:00 UTC - 3 gold 75 silver each on average, the most expensive fifth of the week, from 2 readings | Mon 13:00 UTC - 3 gold 75 silver each on average, the most expensive fifth of the week, from 2 readings | Mon 14:00 UTC - 3 gold 47 silver each on average, the most expensive fifth of the week, from 2 readings | Mon 15:00 UTC - not recorded yet | Mon 16:00 UTC - not recorded yet | Mon 17:00 UTC - 45 silver each on average, below average for the week, from 1 reading | Mon 18:00 UTC - 45 silver each on average, below average for the week, from 1 reading | Mon 19:00 UTC - not recorded yet | Mon 20:00 UTC - not recorded yet | Mon 21:00 UTC - not recorded yet | Mon 22:00 UTC - not recorded yet | Mon 23:00 UTC - not recorded yet |
| Tue | Tue 0:00 UTC - 45 silver each on average, below average for the week, from 1 reading | Tue 1:00 UTC - 3 gold 47 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 2:00 UTC - 3 gold 47 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 3:00 UTC - 3 gold 47 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 4:00 UTC - not recorded yet | Tue 5:00 UTC - not recorded yet | Tue 6:00 UTC - not recorded yet | Tue 7:00 UTC - 45 silver each on average, below average for the week, from 1 reading | Tue 8:00 UTC - 6 gold 49 silver each on average, the most expensive fifth of the week, from 1 reading | Tue 9:00 UTC - not recorded yet | Tue 10:00 UTC - not recorded yet | Tue 11:00 UTC - 2 gold 97 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 12:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading | Tue 13:00 UTC - 2 gold 96 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 14:00 UTC - 2 gold 96 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 15:00 UTC - 2 gold 96 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 16:00 UTC - not recorded yet | Tue 17:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading | Tue 18:00 UTC - 1 gold 71 silver 50 copper each on average, above average for the week, from 2 readings | Tue 19:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading | Tue 20:00 UTC - 1 gold 71 silver 50 copper each on average, above average for the week, from 2 readings | Tue 21:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading | Tue 22:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading | Tue 23:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading |
| Wed | Wed 0:00 UTC - 43 silver each on average, the cheapest fifth of the week, from 1 reading | Wed 1:00 UTC - 1 gold 71 silver 50 copper each on average, above average for the week, from 2 readings | Wed 2:00 UTC - 1 gold 16 silver 33 copper each on average, above average for the week, from 3 readings | Wed 3:00 UTC - 1 gold 71 silver 50 copper each on average, above average for the week, from 2 readings | Wed 4:00 UTC - 1 gold 71 silver 50 copper each on average, above average for the week, from 2 readings | Wed 5:00 UTC - 24 silver 36 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 6:00 UTC - 1 gold 71 silver 36 copper each on average, above average for the week, from 2 readings | Wed 7:00 UTC - 1 gold 21 silver 36 copper each on average, above average for the week, from 2 readings | Wed 8:00 UTC - 42 silver 72 copper each on average, the cheapest fifth of the week, from 1 reading | Wed 9:00 UTC - 42 silver 72 copper each on average, the cheapest fifth of the week, from 1 reading | Wed 10:00 UTC - 49 silver 24 copper each on average, below average for the week, from 3 readings | Wed 11:00 UTC - 49 silver 24 copper each on average, below average for the week, from 3 readings | Wed 12:00 UTC - 49 silver 24 copper each on average, below average for the week, from 3 readings | Wed 13:00 UTC - 23 silver 70 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 14:00 UTC - 48 silver 33 copper each on average, below average for the week, from 3 readings | Wed 15:00 UTC - 47 silver 73 copper each on average, below average for the week, from 3 readings | Wed 16:00 UTC - 69 silver 9 copper each on average, mid-range for the week, from 2 readings | Wed 17:00 UTC - 69 silver 9 copper each on average, mid-range for the week, from 2 readings | Wed 18:00 UTC - 37 silver 72 copper each on average, the cheapest fifth of the week, from 1 reading | Wed 19:00 UTC - 37 silver 72 copper each on average, the cheapest fifth of the week, from 1 reading | Wed 20:00 UTC - not recorded yet | Wed 21:00 UTC - 50 silver each on average, below average for the week, from 1 reading | Wed 22:00 UTC - not recorded yet | Wed 23:00 UTC - not recorded yet |
| Thu | Thu 0:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 1:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 2:00 UTC - not recorded yet | Thu 3:00 UTC - not recorded yet | Thu 4:00 UTC - 50 silver each on average, below average for the week, from 1 reading | Thu 5:00 UTC - not recorded yet | Thu 6:00 UTC - not recorded yet | Thu 7:00 UTC - 70 silver each on average, mid-range for the week, from 2 readings | Thu 8:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 9:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 10:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 11:00 UTC - 70 silver each on average, mid-range for the week, from 2 readings | Thu 12:00 UTC - 40 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 13:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 14:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 15:00 UTC - 70 silver each on average, mid-range for the week, from 2 readings | Thu 16:00 UTC - 40 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 17:00 UTC - 70 silver each on average, mid-range for the week, from 2 readings | Thu 18:00 UTC - not recorded yet | Thu 19:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Thu 20:00 UTC - 40 silver each on average, the cheapest fifth of the week, from 1 reading | Thu 21:00 UTC - not recorded yet | Thu 22:00 UTC - not recorded yet | Thu 23:00 UTC - not recorded yet |
| Fri | Fri 0:00 UTC - not recorded yet | Fri 1:00 UTC - 40 silver each on average, the cheapest fifth of the week, from 1 reading | Fri 2:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Fri 3:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Fri 4:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Fri 5:00 UTC - not recorded yet | Fri 6:00 UTC - not recorded yet | Fri 7:00 UTC - 30 silver each on average, the cheapest fifth of the week, from 1 reading | Fri 8:00 UTC - not recorded yet | Fri 9:00 UTC - 60 silver each on average, mid-range for the week, from 2 readings | Fri 10:00 UTC - 1 gold each on average, above average for the week, from 1 reading | Fri 11:00 UTC - 60 silver each on average, mid-range for the week, from 2 readings | Fri 12:00 UTC - 55 silver each on average, mid-range for the week, from 2 readings | Fri 13:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Fri 14:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Fri 15:00 UTC - not recorded yet | Fri 16:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Fri 17:00 UTC - 52 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 18:00 UTC - 88 silver each on average, above average for the week, from 1 reading | Fri 19:00 UTC - not recorded yet | Fri 20:00 UTC - not recorded yet | Fri 21:00 UTC - not recorded yet | Fri 22:00 UTC - not recorded yet | Fri 23:00 UTC - not recorded yet |
| Sat | Sat 0:00 UTC - not recorded yet | Sat 1:00 UTC - 88 silver each on average, above average for the week, from 1 reading | Sat 2:00 UTC - not recorded yet | Sat 3:00 UTC - not recorded yet | Sat 4:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 5:00 UTC - 88 silver each on average, above average for the week, from 1 reading | Sat 6:00 UTC - not recorded yet | Sat 7:00 UTC - 51 silver 50 copper each on average, below average for the week, from 2 readings | Sat 8:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 9:00 UTC - 85 silver each on average, mid-range for the week, from 1 reading | Sat 10:00 UTC - 47 silver 50 copper each on average, below average for the week, from 2 readings | Sat 11:00 UTC - 10 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 12:00 UTC - 47 silver 50 copper each on average, below average for the week, from 2 readings | Sat 13:00 UTC - 10 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 14:00 UTC - 85 silver each on average, mid-range for the week, from 1 reading | Sat 15:00 UTC - 10 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 16:00 UTC - not recorded yet | Sat 17:00 UTC - 85 silver each on average, mid-range for the week, from 1 reading | Sat 18:00 UTC - not recorded yet | Sat 19:00 UTC - 10 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 20:00 UTC - 10 silver each on average, the cheapest fifth of the week, from 1 reading | Sat 21:00 UTC - not recorded yet | Sat 22:00 UTC - not recorded yet | Sat 23:00 UTC - not recorded yet |
| Sun | Sun 0:00 UTC - not recorded yet | Sun 1:00 UTC - 7 gold 41 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Sun 2:00 UTC - 7 gold 41 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Sun 3:00 UTC - 5 gold 91 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Sun 4:00 UTC - not recorded yet | Sun 5:00 UTC - not recorded yet | Sun 6:00 UTC - not recorded yet | Sun 7:00 UTC - 78 silver each on average, mid-range for the week, from 1 reading | Sun 8:00 UTC - not recorded yet | Sun 9:00 UTC - not recorded yet | Sun 10:00 UTC - 78 silver each on average, mid-range for the week, from 1 reading | Sun 11:00 UTC - 78 silver each on average, mid-range for the week, from 1 reading | Sun 12:00 UTC - not recorded yet | Sun 13:00 UTC - not recorded yet | Sun 14:00 UTC - 78 silver each on average, mid-range for the week, from 1 reading | Sun 15:00 UTC - 5 gold 40 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Sun 16:00 UTC - not recorded yet | Sun 17:00 UTC - 78 silver each on average, mid-range for the week, from 1 reading | Sun 18:00 UTC - 78 silver each on average, mid-range for the week, from 1 reading | Sun 19:00 UTC - not recorded yet | Sun 20:00 UTC - not recorded yet | Sun 21:00 UTC - not recorded yet | Sun 22:00 UTC - not recorded yet | Sun 23:00 UTC - not recorded yet |
Large Venom Sac price history chart
Large Venom Sac daily prices
The most recent 90 days. Use the chart above for the full recorded history.
| Day | Cheapest | Market | Most expensive | Quantity |
|---|---|---|---|---|
| August 12, 2026 | 0 gold 35 silver 0 copper | 0 gold 37 silver 72 copper | 0 gold 78 silver 0 copper | 78 |
| August 11, 2026 | 0 gold 43 silver 0 copper | 0 gold 43 silver 0 copper | 0 gold 78 silver 0 copper | 80 |
| August 10, 2026 | ------- | 0 gold 45 silver 0 copper | ------- | 90 |
| August 9, 2026 | ------- | 0 gold 78 silver 0 copper | ------- | 60 |
| August 8, 2026 | ------- | 0 gold 88 silver 0 copper | ------- | 87 |
| August 7, 2026 | ------- | 0 gold 88 silver 0 copper | ------- | 78 |
| August 6, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 100 |
| August 5, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 99 |
| August 4, 2026 | ------- | 6 gold 49 silver 0 copper | ------- | 104 |
| August 3, 2026 | ------- | 6 gold 49 silver 0 copper | ------- | 2,354 |
| August 2, 2026 | ------- | 10 gold 3 silver 0 copper | ------- | 2,310 |
| August 1, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 128 |
| July 31, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 77 |
| July 30, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 44 |
| July 29, 2026 | ------- | 0 gold 5 silver 0 copper | ------- | 38 |
| July 28, 2026 | ------- | 0 gold 4 silver 0 copper | ------- | 103 |
| July 27, 2026 | ------- | 0 gold 9 silver 0 copper | ------- | 77 |
| July 26, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 58 |
| July 25, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 55 |
| July 24, 2026 | ------- | 2 gold 70 silver 0 copper | ------- | 130 |
| July 23, 2026 | ------- | 2 gold 85 silver 0 copper | ------- | 146 |
| July 22, 2026 | ------- | 7 gold 86 silver 0 copper | ------- | 147 |
| July 21, 2026 | ------- | 7 gold 86 silver 0 copper | ------- | 150 |
| July 20, 2026 | ------- | 17 gold 3 silver 0 copper | ------- | 2,298 |
| July 19, 2026 | ------- | 17 gold 3 silver 0 copper | ------- | 2,250 |
| July 18, 2026 | ------- | 17 gold 3 silver 0 copper | ------- | 2,132 |
| July 17, 2026 | ------- | 0 gold 70 silver 0 copper | ------- | 68 |
| July 16, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 94 |
| July 15, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 2,115 |
| July 14, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 2,077 |
| July 13, 2026 | ------- | 5 gold 2 silver 0 copper | ------- | 2,073 |
| July 12, 2026 | ------- | 5 gold 2 silver 0 copper | ------- | 2,113 |
| July 11, 2026 | ------- | 12 gold 2 silver 0 copper | ------- | 2,083 |
| July 10, 2026 | ------- | 0 gold 70 silver 0 copper | ------- | 101 |
| July 9, 2026 | ------- | 0 gold 78 silver 0 copper | ------- | 99 |
| July 8, 2026 | ------- | 3 gold 89 silver 0 copper | ------- | 136 |
| July 7, 2026 | ------- | 3 gold 89 silver 0 copper | ------- | 2,082 |
| July 6, 2026 | ------- | 4 gold 98 silver 0 copper | ------- | 2,037 |
| July 5, 2026 | ------- | 10 gold 3 silver 0 copper | ------- | 2,008 |
| July 4, 2026 | ------- | 0 gold 7 silver 0 copper | ------- | 76 |
| July 3, 2026 | ------- | 0 gold 8 silver 0 copper | ------- | 81 |
| July 2, 2026 | ------- | 0 gold 8 silver 0 copper | ------- | 82 |
| July 1, 2026 | ------- | 0 gold 9 silver 0 copper | ------- | 116 |
| June 30, 2026 | ------- | 0 gold 13 silver 0 copper | ------- | 114 |
| June 29, 2026 | ------- | 0 gold 18 silver 0 copper | ------- | 130 |
| June 28, 2026 | ------- | 0 gold 32 silver 0 copper | ------- | 116 |
| June 27, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 105 |
| June 26, 2026 | ------- | 0 gold 60 silver 0 copper | ------- | 2,053 |
| June 25, 2026 | ------- | 0 gold 83 silver 0 copper | ------- | 2,057 |
| June 24, 2026 | ------- | 0 gold 83 silver 0 copper | ------- | 2,089 |
| June 23, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 1,155 |
| June 22, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 1,527 |
| June 21, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 1,523 |
| June 20, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 1,544 |
| June 19, 2026 | ------- | 7 gold 0 silver 0 copper | ------- | 138 |
| June 18, 2026 | ------- | 8 gold 0 silver 0 copper | ------- | 115 |
| June 17, 2026 | ------- | 8 gold 3 silver 0 copper | ------- | 1,144 |
| June 16, 2026 | ------- | 15 gold 3 silver 0 copper | ------- | 1,034 |
| June 15, 2026 | ------- | 0 gold 50 silver 0 copper | ------- | 88 |
| June 14, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 85 |
| June 13, 2026 | ------- | 1 gold 34 silver 0 copper | ------- | 165 |
| June 12, 2026 | ------- | 1 gold 34 silver 0 copper | ------- | 125 |
| June 11, 2026 | ------- | 1 gold 34 silver 0 copper | ------- | 125 |
| June 10, 2026 | ------- | 2 gold 50 silver 0 copper | ------- | 65 |
| June 9, 2026 | ------- | 3 gold 77 silver 0 copper | ------- | 108 |
| June 8, 2026 | ------- | 3 gold 90 silver 0 copper | ------- | 2,146 |
| June 7, 2026 | ------- | 7 gold 0 silver 0 copper | ------- | 2,159 |
| June 6, 2026 | ------- | 11 gold 0 silver 0 copper | ------- | 2,202 |
| June 5, 2026 | ------- | 11 gold 88 silver 0 copper | ------- | 3,322 |
| June 4, 2026 | ------- | 11 gold 99 silver 0 copper | ------- | 6,336 |
| June 3, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 6,505 |
| June 2, 2026 | ------- | 0 gold 90 silver 0 copper | ------- | 5,093 |
| June 1, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 4,398 |
| May 31, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 4,417 |
| May 30, 2026 | ------- | 14 gold 99 silver 0 copper | ------- | 4,400 |
| May 29, 2026 | ------- | 0 gold 50 silver 0 copper | ------- | 822 |
| May 28, 2026 | ------- | 0 gold 70 silver 0 copper | ------- | 864 |
| May 27, 2026 | ------- | 1 gold 77 silver 0 copper | ------- | 919 |
| May 26, 2026 | ------- | 2 gold 95 silver 0 copper | ------- | 900 |
| May 25, 2026 | ------- | 2 gold 95 silver 0 copper | ------- | 889 |
| May 24, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 1,700 |
| May 23, 2026 | ------- | 4 gold 0 silver 0 copper | ------- | 1,732 |
| May 22, 2026 | ------- | 4 gold 44 silver 0 copper | ------- | 6,698 |
| May 21, 2026 | ------- | 32 gold 3 silver 0 copper | ------- | 5,116 |
| May 20, 2026 | ------- | 35 gold 3 silver 0 copper | ------- | 4,984 |
| May 19, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 159 |
| May 18, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 466 |
| May 17, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 6,747 |
| May 16, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 6,707 |
| May 15, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 6,707 |
Looking for gear and other realm-specific auctions? Pick a realm above, or check the KR WoW Token price .