We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Pebbled Rock Salts is sold on the EU commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.
Current Pebbled Rock Salts price
- Cheapest
- 0 gold 47 silver 0 copper each
- Market price
- 1 gold 38 silver 60 copper each
- Median
- 19 gold 99 silver 0 copper each
- Mean
- 94 gold 67 silver 3 copper each
- Most expensive
- 49,999 gold 99 silver 0 copper each
- Available now
- 3,519 units across 13 listings
The cheapest listing is 98% below the median asking price, and 335 units (10% of everything listed) are at that price.
Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.
What Pebbled Rock Salts costs to buy
| Price each | Available at this price | Listings |
|---|---|---|
| 0 gold 47 silver 0 copper | 335 | 3 |
| 0 gold 48 silver 0 copper | 42 | 3 |
| 0 gold 58 silver 0 copper | 126 | 2 |
| 19 gold 99 silver 0 copper | 2,682 | 3 |
| 89 gold 0 silver 0 copper | 329 | 1 |
| 49,999 gold 99 silver 0 copper | 5 | 1 |
Today's market price is 64% above the average of the 364 days we have recorded (0 gold 84 silver 77 copper), and cheaper than 13% of them.
When Pebbled Rock Salts is cheapest
Average market price by hour (UTC), from the cheapest fifth of the week in green to the most expensive in red. Buy in the green, sell in the red.
Hover any hour for its average price.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 0:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings | Mon 1:00 UTC - 35 silver each on average, above average for the week, from 1 reading | Mon 2:00 UTC - 35 silver each on average, above average for the week, from 1 reading | Mon 3:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings | Mon 4:00 UTC - not recorded yet | Mon 5:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings | Mon 6:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings | Mon 7:00 UTC - 22 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 8:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 9:00 UTC - 19 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 10:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 11:00 UTC - 20 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 12:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 13:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 14:00 UTC - 21 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 15:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 16:00 UTC - 20 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 17:00 UTC - 20 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 18:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 19:00 UTC - 21 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 20:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 21:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 22:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 23:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings |
| Tue | Tue 0:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 1:00 UTC - 24 silver each on average, below average for the week, from 2 readings | Tue 2:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 3:00 UTC - 30 silver each on average, above average for the week, from 1 reading | Tue 4:00 UTC - not recorded yet | Tue 5:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 6:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 7:00 UTC - 22 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 8:00 UTC - 19 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 9:00 UTC - 19 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 10:00 UTC - 19 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 11:00 UTC - 19 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 12:00 UTC - 19 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 13:00 UTC - 19 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 14:00 UTC - 19 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 15:00 UTC - 32 silver each on average, above average for the week, from 2 readings | Tue 16:00 UTC - 10 gold 58 silver each on average, the most expensive fifth of the week, from 2 readings | Tue 17:00 UTC - 96 silver 35 copper each on average, the most expensive fifth of the week, from 2 readings | Tue 18:00 UTC - 10 gold 60 silver 94 copper each on average, the most expensive fifth of the week, from 2 readings | Tue 19:00 UTC - 1 gold 36 silver 31 copper each on average, the most expensive fifth of the week, from 2 readings | Tue 20:00 UTC - 1 gold 35 silver 87 copper each on average, the most expensive fifth of the week, from 2 readings | Tue 21:00 UTC - 40 silver 49 copper each on average, the most expensive fifth of the week, from 2 readings | Tue 22:00 UTC - 37 silver 49 copper each on average, above average for the week, from 2 readings | Tue 23:00 UTC - 36 silver 10 copper each on average, above average for the week, from 2 readings |
| Wed | Wed 0:00 UTC - 37 silver 73 copper each on average, above average for the week, from 3 readings | Wed 1:00 UTC - 34 silver 60 copper each on average, above average for the week, from 2 readings | Wed 2:00 UTC - 28 silver 19 copper each on average, mid-range for the week, from 1 reading | Wed 3:00 UTC - 37 silver 73 copper each on average, above average for the week, from 3 readings | Wed 4:00 UTC - 38 silver 27 copper each on average, above average for the week, from 3 readings | Wed 5:00 UTC - 35 silver 40 copper each on average, above average for the week, from 2 readings | Wed 6:00 UTC - 38 silver 27 copper each on average, above average for the week, from 3 readings | Wed 7:00 UTC - 37 silver 31 copper each on average, above average for the week, from 3 readings | Wed 8:00 UTC - 33 silver each on average, above average for the week, from 3 readings | Wed 9:00 UTC - 6 gold 87 silver 67 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 10:00 UTC - 6 gold 87 silver 67 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 11:00 UTC - 60 silver each on average, the most expensive fifth of the week, from 2 readings | Wed 12:00 UTC - 54 silver 66 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 13:00 UTC - 54 silver 61 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 14:00 UTC - 3 gold 1 silver 13 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 15:00 UTC - 3 gold 96 silver 61 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 16:00 UTC - 3 gold 84 silver 80 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 17:00 UTC - 6 gold 28 silver 52 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 18:00 UTC - 4 gold 53 silver 27 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 19:00 UTC - 4 gold 53 silver 17 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 20:00 UTC - 51 silver 40 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 21:00 UTC - 67 silver 53 copper each on average, the most expensive fifth of the week, from 3 readings | Wed 22:00 UTC - 32 silver each on average, above average for the week, from 2 readings | Wed 23:00 UTC - 29 silver 50 copper each on average, above average for the week, from 2 readings |
| Thu | Thu 0:00 UTC - 40 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 1:00 UTC - 31 silver 50 copper each on average, above average for the week, from 2 readings | Thu 2:00 UTC - 44 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 3:00 UTC - 31 silver 50 copper each on average, above average for the week, from 2 readings | Thu 4:00 UTC - 31 silver 50 copper each on average, above average for the week, from 2 readings | Thu 5:00 UTC - 44 silver each on average, the most expensive fifth of the week, from 1 reading | Thu 6:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 7:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 8:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 9:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 10:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 11:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 12:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 13:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 14:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 15:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Thu 16:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Thu 17:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 18:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 19:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 20:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 21:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 22:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Thu 23:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings |
| Fri | Fri 0:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 1:00 UTC - not recorded yet | Fri 2:00 UTC - not recorded yet | Fri 3:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 4:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 5:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 6:00 UTC - 38 silver each on average, above average for the week, from 1 reading | Fri 7:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 8:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 9:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 10:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 11:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 12:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 13:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 14:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 15:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 16:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 17:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 18:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 19:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 20:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 21:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Fri 22:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Fri 23:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings |
| Sat | Sat 0:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Sat 1:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 2:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Sat 3:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 4:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 5:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 6:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Sat 7:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sat 8:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Sat 9:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Sat 10:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Sat 11:00 UTC - 29 silver each on average, mid-range for the week, from 2 readings | Sat 12:00 UTC - 28 silver 50 copper each on average, mid-range for the week, from 2 readings | Sat 13:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 14:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 15:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 16:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 17:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 18:00 UTC - 25 silver 50 copper each on average, below average for the week, from 2 readings | Sat 19:00 UTC - 25 silver 50 copper each on average, below average for the week, from 2 readings | Sat 20:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 21:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sat 22:00 UTC - 26 silver 50 copper each on average, below average for the week, from 2 readings | Sat 23:00 UTC - 14 silver each on average, the cheapest fifth of the week, from 1 reading |
| Sun | Sun 0:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 1:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Sun 2:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 3:00 UTC - 15 silver each on average, the cheapest fifth of the week, from 1 reading | Sun 4:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sun 5:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sun 6:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 7:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 8:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 9:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 10:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 11:00 UTC - 39 silver each on average, the most expensive fifth of the week, from 1 reading | Sun 12:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 13:00 UTC - 26 silver 50 copper each on average, below average for the week, from 2 readings | Sun 14:00 UTC - 27 silver each on average, below average for the week, from 2 readings | Sun 15:00 UTC - 25 silver each on average, below average for the week, from 2 readings | Sun 16:00 UTC - 25 silver each on average, below average for the week, from 2 readings | Sun 17:00 UTC - 25 silver each on average, below average for the week, from 2 readings | Sun 18:00 UTC - 25 silver each on average, below average for the week, from 2 readings | Sun 19:00 UTC - 25 silver each on average, below average for the week, from 2 readings | Sun 20:00 UTC - 25 silver each on average, below average for the week, from 2 readings | Sun 21:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings | Sun 22:00 UTC - 24 silver 50 copper each on average, below average for the week, from 2 readings | Sun 23:00 UTC - 14 silver each on average, the cheapest fifth of the week, from 1 reading |
Pebbled Rock Salts price history chart
Pebbled Rock Salts daily prices
The most recent 90 days. Use the chart above for the full recorded history.
| Day | Cheapest | Market | Most expensive | Quantity |
|---|---|---|---|---|
| August 12, 2026 | 0 gold 25 silver 0 copper | 1 gold 38 silver 60 copper | 49,999 gold 99 silver 0 copper | 3,519 |
| August 11, 2026 | 0 gold 25 silver 0 copper | 0 gold 28 silver 19 copper | 49,999 gold 99 silver 0 copper | 2,996 |
| August 10, 2026 | ------- | 0 gold 30 silver 0 copper | ------- | 5,693 |
| August 9, 2026 | ------- | 0 gold 35 silver 0 copper | ------- | 4,900 |
| August 8, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 5,597 |
| August 7, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 5,197 |
| August 6, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 6,568 |
| August 5, 2026 | ------- | 0 gold 44 silver 0 copper | ------- | 4,395 |
| August 4, 2026 | ------- | 0 gold 14 silver 0 copper | ------- | 4,983 |
| August 3, 2026 | ------- | 0 gold 14 silver 0 copper | ------- | 6,801 |
| August 2, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 9,855 |
| August 1, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 10,695 |
| July 31, 2026 | ------- | 0 gold 19 silver 0 copper | ------- | 9,137 |
| July 30, 2026 | ------- | 0 gold 19 silver 0 copper | ------- | 6,954 |
| July 29, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 10,243 |
| July 28, 2026 | ------- | 0 gold 41 silver 0 copper | ------- | 5,799 |
| July 27, 2026 | ------- | 0 gold 45 silver 0 copper | ------- | 6,888 |
| July 26, 2026 | ------- | 0 gold 50 silver 0 copper | ------- | 8,387 |
| July 25, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 5,064 |
| July 24, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 13,952 |
| July 23, 2026 | ------- | 0 gold 8 silver 0 copper | ------- | 6,255 |
| July 22, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 12,908 |
| July 21, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 6,397 |
| July 20, 2026 | ------- | 0 gold 9 silver 0 copper | ------- | 12,690 |
| July 19, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 12,314 |
| July 18, 2026 | ------- | 0 gold 14 silver 0 copper | ------- | 9,141 |
| July 17, 2026 | ------- | 0 gold 24 silver 0 copper | ------- | 8,672 |
| July 16, 2026 | ------- | 0 gold 24 silver 0 copper | ------- | 13,100 |
| July 15, 2026 | ------- | 0 gold 25 silver 0 copper | ------- | 14,243 |
| July 14, 2026 | ------- | 0 gold 25 silver 0 copper | ------- | 9,525 |
| July 13, 2026 | ------- | 0 gold 25 silver 0 copper | ------- | 6,501 |
| July 12, 2026 | ------- | 0 gold 25 silver 0 copper | ------- | 8,286 |
| July 11, 2026 | ------- | 0 gold 29 silver 0 copper | ------- | 8,469 |
| July 10, 2026 | ------- | 0 gold 30 silver 0 copper | ------- | 7,948 |
| July 9, 2026 | ------- | 0 gold 60 silver 0 copper | ------- | 11,720 |
| July 8, 2026 | ------- | 0 gold 98 silver 0 copper | ------- | 11,610 |
| July 7, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 5,273 |
| July 6, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 6,356 |
| July 5, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 8,183 |
| July 4, 2026 | ------- | 0 gold 97 silver 0 copper | ------- | 7,247 |
| July 3, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 4,493 |
| July 2, 2026 | ------- | 1 gold 40 silver 0 copper | ------- | 3,336 |
| July 1, 2026 | ------- | 1 gold 41 silver 0 copper | ------- | 4,916 |
| June 30, 2026 | ------- | 0 gold 27 silver 0 copper | ------- | 1,197 |
| June 29, 2026 | ------- | 0 gold 16 silver 0 copper | ------- | 5,171 |
| June 28, 2026 | ------- | 0 gold 16 silver 0 copper | ------- | 7,694 |
| June 27, 2026 | ------- | 0 gold 18 silver 0 copper | ------- | 5,634 |
| June 26, 2026 | ------- | 0 gold 18 silver 0 copper | ------- | 5,611 |
| June 25, 2026 | ------- | 0 gold 19 silver 0 copper | ------- | 11,004 |
| June 24, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 11,352 |
| June 23, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 7,400 |
| June 22, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 7,415 |
| June 21, 2026 | ------- | 0 gold 5 silver 0 copper | ------- | 15,972 |
| June 20, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 14,715 |
| June 19, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 21,767 |
| June 18, 2026 | ------- | 0 gold 28 silver 0 copper | ------- | 1,011 |
| June 17, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 16,026 |
| June 16, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 15,457 |
| June 15, 2026 | ------- | 0 gold 30 silver 0 copper | ------- | 16,151 |
| June 14, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 4,009 |
| June 13, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 2,626 |
| June 12, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 15,280 |
| June 11, 2026 | ------- | 0 gold 28 silver 0 copper | ------- | 14,244 |
| June 10, 2026 | ------- | 0 gold 28 silver 0 copper | ------- | 8,427 |
| June 9, 2026 | ------- | 0 gold 35 silver 0 copper | ------- | 4,173 |
| June 8, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 9,801 |
| June 7, 2026 | ------- | 0 gold 98 silver 0 copper | ------- | 11,821 |
| June 6, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 12,039 |
| June 5, 2026 | ------- | 4 gold 52 silver 0 copper | ------- | 16,060 |
| June 4, 2026 | ------- | 8 gold 88 silver 0 copper | ------- | 9,305 |
| June 3, 2026 | ------- | 0 gold 13 silver 0 copper | ------- | 10,275 |
| June 2, 2026 | ------- | 0 gold 13 silver 0 copper | ------- | 20,265 |
| June 1, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 13,666 |
| May 31, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 13,662 |
| May 30, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 21,532 |
| May 29, 2026 | ------- | 0 gold 10 silver 0 copper | ------- | 9,189 |
| May 28, 2026 | ------- | 0 gold 17 silver 0 copper | ------- | 10,106 |
| May 27, 2026 | ------- | 0 gold 20 silver 0 copper | ------- | 4,650 |
| May 26, 2026 | ------- | 0 gold 22 silver 0 copper | ------- | 3,303 |
| May 25, 2026 | ------- | 0 gold 23 silver 0 copper | ------- | 11,732 |
| May 24, 2026 | ------- | 0 gold 25 silver 0 copper | ------- | 9,721 |
| May 23, 2026 | ------- | 0 gold 25 silver 0 copper | ------- | 11,444 |
| May 22, 2026 | ------- | 0 gold 30 silver 0 copper | ------- | 10,746 |
| May 21, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 13,532 |
| May 20, 2026 | ------- | 0 gold 39 silver 0 copper | ------- | 13,665 |
| May 19, 2026 | ------- | 0 gold 34 silver 0 copper | ------- | 1,858 |
| May 18, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 12,101 |
| May 17, 2026 | ------- | 0 gold 40 silver 0 copper | ------- | 11,957 |
| May 16, 2026 | ------- | 0 gold 28 silver 0 copper | ------- | 5,277 |
| May 15, 2026 | ------- | 0 gold 15 silver 0 copper | ------- | 5,481 |
Looking for gear and other realm-specific auctions? Pick a realm above, or check the EU WoW Token price .