We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bright Linen Bandage is sold on the EU commodity auction house, which is shared by every realm in the region — these prices are the same on all of them.
Current Bright Linen Bandage price
- Cheapest
- 1 gold 50 silver 0 copper each
- Market price
- 1 gold 76 silver 31 copper each
- Median
- 1 gold 99 silver 0 copper each
- Mean
- 512 gold 75 silver 43 copper each
- Most expensive
- 49,999 gold 98 silver 0 copper each
- Available now
- 1,999 units across 61 listings
The cheapest listing is 25% below the median asking price, and 21 units (1% of everything listed) are at that price.
Market price is the average of the cheapest 15% of the quantity listed, which ignores both undercut outliers and the overpriced tail.
What Bright Linen Bandage costs to buy
| Price each | Available at this price | Listings |
|---|---|---|
| 1 gold 50 silver 0 copper | 21 | 5 |
| 1 gold 73 silver 0 copper | 133 | 12 |
| 1 gold 74 silver 0 copper | 63 | 15 |
| 1 gold 75 silver 0 copper | 30 | 3 |
| 1 gold 99 silver 0 copper | 1,289 | 22 |
| 4 gold 0 silver 0 copper | 305 | 1 |
| 25 gold 99 silver 0 copper | 38 | 1 |
| 198 gold 0 silver 0 copper | 100 | 1 |
| 49,999 gold 98 silver 0 copper | 20 | 1 |
Today's market price is 55% below the average of the 167 days we have recorded (3 gold 94 silver 67 copper), and cheaper than 68% of them.
When Bright Linen Bandage is cheapest
Average market price by hour (UTC), from the cheapest fifth of the week in green to the most expensive in red. Buy in the green, sell in the red.
Hover any hour for its average price.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 0:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 2 readings | Mon 1:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 2 readings | Mon 2:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 1 reading | Mon 3:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 2 readings | Mon 4:00 UTC - 1 gold 76 silver 50 copper each on average, above average for the week, from 2 readings | Mon 5:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 1 reading | Mon 6:00 UTC - 1 gold 76 silver each on average, above average for the week, from 2 readings | Mon 7:00 UTC - 1 gold 76 silver each on average, above average for the week, from 2 readings | Mon 8:00 UTC - 1 gold 76 silver each on average, above average for the week, from 2 readings | Mon 9:00 UTC - 1 gold 52 silver each on average, mid-range for the week, from 2 readings | Mon 10:00 UTC - 1 gold 50 silver each on average, mid-range for the week, from 2 readings | Mon 11:00 UTC - 1 gold 75 silver each on average, above average for the week, from 2 readings | Mon 12:00 UTC - 1 gold 25 silver 50 copper each on average, below average for the week, from 2 readings | Mon 13:00 UTC - 1 gold each on average, the cheapest fifth of the week, from 2 readings | Mon 14:00 UTC - 1 gold 49 silver 50 copper each on average, mid-range for the week, from 2 readings | Mon 15:00 UTC - 99 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 16:00 UTC - 1 gold 48 silver each on average, mid-range for the week, from 2 readings | Mon 17:00 UTC - 1 gold 49 silver each on average, mid-range for the week, from 2 readings | Mon 18:00 UTC - 1 gold 24 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 19:00 UTC - 1 gold 24 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 20:00 UTC - 1 gold 22 silver each on average, the cheapest fifth of the week, from 2 readings | Mon 21:00 UTC - 1 gold 4 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 22:00 UTC - 1 gold 4 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Mon 23:00 UTC - 1 gold 4 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings |
| Tue | Tue 0:00 UTC - 1 gold 4 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 1:00 UTC - 1 gold 4 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 2:00 UTC - 1 gold 2 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 3:00 UTC - 1 gold 2 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 4:00 UTC - 1 gold 2 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 5:00 UTC - 1 gold 2 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 6:00 UTC - 97 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 7:00 UTC - 96 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 8:00 UTC - 96 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 9:00 UTC - 96 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 10:00 UTC - 96 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 11:00 UTC - 99 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 12:00 UTC - 99 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 13:00 UTC - 1 gold 5 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 14:00 UTC - 1 gold 4 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Tue 15:00 UTC - 1 gold 1 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 16:00 UTC - 1 gold 1 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 17:00 UTC - 1 gold 1 silver each on average, the cheapest fifth of the week, from 2 readings | Tue 18:00 UTC - 1 gold 45 silver 50 copper each on average, mid-range for the week, from 2 readings | Tue 19:00 UTC - 1 gold 45 silver 50 copper each on average, mid-range for the week, from 2 readings | Tue 20:00 UTC - 1 gold 42 silver 16 copper each on average, mid-range for the week, from 2 readings | Tue 21:00 UTC - 1 gold 42 silver 88 copper each on average, mid-range for the week, from 2 readings | Tue 22:00 UTC - 1 gold 40 silver 84 copper each on average, mid-range for the week, from 2 readings | Tue 23:00 UTC - 1 gold 37 silver 47 copper each on average, below average for the week, from 2 readings |
| Wed | Wed 0:00 UTC - 1 gold 32 silver 47 copper each on average, below average for the week, from 2 readings | Wed 1:00 UTC - 1 gold 86 silver 67 copper each on average, the most expensive fifth of the week, from 2 readings | Wed 2:00 UTC - 1 gold 84 silver 33 copper each on average, the most expensive fifth of the week, from 1 reading | Wed 3:00 UTC - 1 gold 51 silver 44 copper each on average, mid-range for the week, from 3 readings | Wed 4:00 UTC - 1 gold 51 silver 56 copper each on average, mid-range for the week, from 3 readings | Wed 5:00 UTC - 1 gold 41 silver 56 copper each on average, mid-range for the week, from 3 readings | Wed 6:00 UTC - 1 gold 27 silver 85 copper each on average, below average for the week, from 3 readings | Wed 7:00 UTC - 1 gold 41 silver 51 copper each on average, mid-range for the week, from 3 readings | Wed 8:00 UTC - 1 gold 41 silver 35 copper each on average, mid-range for the week, from 3 readings | Wed 9:00 UTC - 1 gold 31 silver 53 copper each on average, below average for the week, from 3 readings | Wed 10:00 UTC - 1 gold 30 silver 18 copper each on average, below average for the week, from 3 readings | Wed 11:00 UTC - 1 gold 27 silver 85 copper each on average, below average for the week, from 3 readings | Wed 12:00 UTC - 1 gold 26 silver 10 copper each on average, below average for the week, from 3 readings | Wed 13:00 UTC - 1 gold 1 silver each on average, the cheapest fifth of the week, from 2 readings | Wed 14:00 UTC - 1 gold 8 silver 50 copper each on average, the cheapest fifth of the week, from 2 readings | Wed 15:00 UTC - 1 gold 8 silver each on average, the cheapest fifth of the week, from 2 readings | Wed 16:00 UTC - 1 gold 39 silver each on average, mid-range for the week, from 2 readings | Wed 17:00 UTC - 1 gold 38 silver 50 copper each on average, below average for the week, from 2 readings | Wed 18:00 UTC - 1 gold 39 silver 50 copper each on average, mid-range for the week, from 2 readings | Wed 19:00 UTC - 1 gold 36 silver each on average, below average for the week, from 2 readings | Wed 20:00 UTC - 1 gold 36 silver each on average, below average for the week, from 2 readings | Wed 21:00 UTC - 1 gold 36 silver each on average, below average for the week, from 2 readings | Wed 22:00 UTC - 1 gold 39 silver each on average, mid-range for the week, from 2 readings | Wed 23:00 UTC - 1 gold 39 silver each on average, mid-range for the week, from 2 readings |
| Thu | Thu 0:00 UTC - 1 gold 39 silver each on average, mid-range for the week, from 2 readings | Thu 1:00 UTC - 1 gold 38 silver 50 copper each on average, below average for the week, from 2 readings | Thu 2:00 UTC - not recorded yet | Thu 3:00 UTC - 1 gold 39 silver each on average, mid-range for the week, from 2 readings | Thu 4:00 UTC - 1 gold 39 silver each on average, mid-range for the week, from 2 readings | Thu 5:00 UTC - 1 gold 38 silver 50 copper each on average, below average for the week, from 2 readings | Thu 6:00 UTC - 1 gold 38 silver 50 copper each on average, below average for the week, from 2 readings | Thu 7:00 UTC - 1 gold 32 silver 50 copper each on average, below average for the week, from 2 readings | Thu 8:00 UTC - 1 gold 32 silver 50 copper each on average, below average for the week, from 2 readings | Thu 9:00 UTC - 1 gold 48 silver each on average, mid-range for the week, from 2 readings | Thu 10:00 UTC - 1 gold 48 silver each on average, mid-range for the week, from 2 readings | Thu 11:00 UTC - 1 gold 86 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 12:00 UTC - 1 gold 86 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 13:00 UTC - 1 gold 86 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 14:00 UTC - 1 gold 86 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 15:00 UTC - 2 gold 93 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 16:00 UTC - 2 gold 93 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 17:00 UTC - 2 gold 60 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 18:00 UTC - 2 gold 55 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 19:00 UTC - 2 gold 50 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 20:00 UTC - 2 gold 55 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 21:00 UTC - 2 gold 55 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 22:00 UTC - 2 gold 19 silver each on average, the most expensive fifth of the week, from 2 readings | Thu 23:00 UTC - 2 gold 18 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings |
| Fri | Fri 0:00 UTC - 2 gold 18 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 1:00 UTC - 2 gold 18 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 2:00 UTC - 2 gold 18 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 3:00 UTC - 2 gold 18 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 4:00 UTC - 1 gold 90 silver each on average, the most expensive fifth of the week, from 1 reading | Fri 5:00 UTC - 2 gold 38 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 6:00 UTC - 2 gold 38 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 7:00 UTC - 1 gold 93 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 8:00 UTC - 2 gold 38 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 9:00 UTC - 1 gold 95 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 10:00 UTC - 2 gold 38 silver 50 copper each on average, the most expensive fifth of the week, from 2 readings | Fri 11:00 UTC - 2 gold each on average, the most expensive fifth of the week, from 2 readings | Fri 12:00 UTC - 2 gold each on average, the most expensive fifth of the week, from 2 readings | Fri 13:00 UTC - 2 gold each on average, the most expensive fifth of the week, from 2 readings | Fri 14:00 UTC - 2 gold each on average, the most expensive fifth of the week, from 2 readings | Fri 15:00 UTC - 1 gold 88 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 16:00 UTC - 1 gold 89 silver each on average, the most expensive fifth of the week, from 2 readings | Fri 17:00 UTC - 1 gold 45 silver each on average, mid-range for the week, from 2 readings | Fri 18:00 UTC - 1 gold 40 silver each on average, mid-range for the week, from 2 readings | Fri 19:00 UTC - 1 gold 39 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 20:00 UTC - 1 gold 39 silver 50 copper each on average, mid-range for the week, from 2 readings | Fri 21:00 UTC - 1 gold 28 silver 50 copper each on average, below average for the week, from 2 readings | Fri 22:00 UTC - 1 gold 28 silver 50 copper each on average, below average for the week, from 2 readings | Fri 23:00 UTC - 1 gold 28 silver 50 copper each on average, below average for the week, from 2 readings |
| Sat | Sat 0:00 UTC - 1 gold 28 silver 50 copper each on average, below average for the week, from 2 readings | Sat 1:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 2:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 3:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 4:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 5:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 6:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 7:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 8:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 9:00 UTC - 1 gold 29 silver each on average, below average for the week, from 2 readings | Sat 10:00 UTC - 1 gold 28 silver 50 copper each on average, below average for the week, from 2 readings | Sat 11:00 UTC - 1 gold 28 silver each on average, below average for the week, from 2 readings | Sat 12:00 UTC - 1 gold 18 silver each on average, the cheapest fifth of the week, from 2 readings | Sat 13:00 UTC - 1 gold 18 silver each on average, the cheapest fifth of the week, from 2 readings | Sat 14:00 UTC - 1 gold 18 silver each on average, the cheapest fifth of the week, from 2 readings | Sat 15:00 UTC - 1 gold 16 silver each on average, the cheapest fifth of the week, from 2 readings | Sat 16:00 UTC - 1 gold 16 silver each on average, the cheapest fifth of the week, from 2 readings | Sat 17:00 UTC - 1 gold 82 silver each on average, the most expensive fifth of the week, from 2 readings | Sat 18:00 UTC - 1 gold 81 silver 50 copper each on average, above average for the week, from 2 readings | Sat 19:00 UTC - 1 gold 69 silver 50 copper each on average, above average for the week, from 2 readings | Sat 20:00 UTC - 1 gold 76 silver 50 copper each on average, above average for the week, from 2 readings | Sat 21:00 UTC - 1 gold 76 silver 50 copper each on average, above average for the week, from 2 readings | Sat 22:00 UTC - 1 gold 56 silver 50 copper each on average, above average for the week, from 2 readings | Sat 23:00 UTC - 1 gold 54 silver 50 copper each on average, above average for the week, from 2 readings |
| Sun | Sun 0:00 UTC - 1 gold 55 silver 50 copper each on average, above average for the week, from 2 readings | Sun 1:00 UTC - 1 gold 55 silver each on average, above average for the week, from 2 readings | Sun 2:00 UTC - 1 gold 55 silver each on average, above average for the week, from 2 readings | Sun 3:00 UTC - 1 gold 55 silver each on average, above average for the week, from 2 readings | Sun 4:00 UTC - 1 gold 55 silver each on average, above average for the week, from 1 reading | Sun 5:00 UTC - 1 gold 55 silver each on average, above average for the week, from 2 readings | Sun 6:00 UTC - 1 gold 54 silver 50 copper each on average, above average for the week, from 2 readings | Sun 7:00 UTC - 1 gold 42 silver each on average, mid-range for the week, from 2 readings | Sun 8:00 UTC - 1 gold 42 silver each on average, mid-range for the week, from 2 readings | Sun 9:00 UTC - 1 gold 42 silver each on average, mid-range for the week, from 2 readings | Sun 10:00 UTC - 1 gold 41 silver each on average, mid-range for the week, from 2 readings | Sun 11:00 UTC - 1 gold 35 silver 50 copper each on average, below average for the week, from 2 readings | Sun 12:00 UTC - 1 gold 81 silver each on average, above average for the week, from 2 readings | Sun 13:00 UTC - 1 gold 31 silver each on average, below average for the week, from 2 readings | Sun 14:00 UTC - 1 gold 81 silver each on average, above average for the week, from 2 readings | Sun 15:00 UTC - 1 gold 67 silver each on average, above average for the week, from 2 readings | Sun 16:00 UTC - 1 gold 64 silver 50 copper each on average, above average for the week, from 2 readings | Sun 17:00 UTC - 1 gold 76 silver each on average, above average for the week, from 2 readings | Sun 18:00 UTC - 1 gold 74 silver 50 copper each on average, above average for the week, from 2 readings | Sun 19:00 UTC - 1 gold 63 silver 50 copper each on average, above average for the week, from 2 readings | Sun 20:00 UTC - 1 gold 63 silver 50 copper each on average, above average for the week, from 2 readings | Sun 21:00 UTC - 1 gold 63 silver 50 copper each on average, above average for the week, from 2 readings | Sun 22:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 2 readings | Sun 23:00 UTC - 1 gold 54 silver each on average, mid-range for the week, from 2 readings |
Bright Linen Bandage price history chart
Bright Linen Bandage daily prices
The most recent 90 days. Use the chart above for the full recorded history.
| Day | Cheapest | Market | Most expensive | Quantity |
|---|---|---|---|---|
| August 12, 2026 | 1 gold 50 silver 0 copper | 1 gold 76 silver 31 copper | 49,999 gold 99 silver 0 copper | 1,999 |
| August 11, 2026 | 0 gold 99 silver 0 copper | 1 gold 83 silver 93 copper | 49,999 gold 99 silver 0 copper | 1,614 |
| August 10, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 2,778 |
| August 9, 2026 | ------- | 1 gold 30 silver 0 copper | ------- | 2,969 |
| August 8, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 3,291 |
| August 7, 2026 | ------- | 2 gold 1 silver 0 copper | ------- | 2,031 |
| August 6, 2026 | ------- | 2 gold 87 silver 0 copper | ------- | 1,648 |
| August 5, 2026 | ------- | 0 gold 50 silver 0 copper | ------- | 2,075 |
| August 4, 2026 | ------- | 0 gold 91 silver 0 copper | ------- | 1,960 |
| August 3, 2026 | ------- | 1 gold 54 silver 0 copper | ------- | 3,187 |
| August 2, 2026 | ------- | 1 gold 28 silver 0 copper | ------- | 4,628 |
| August 1, 2026 | ------- | 1 gold 55 silver 0 copper | ------- | 2,296 |
| July 31, 2026 | ------- | 1 gold 50 silver 0 copper | ------- | 1,692 |
| July 30, 2026 | ------- | 1 gold 50 silver 0 copper | ------- | 1,673 |
| July 29, 2026 | ------- | 1 gold 89 silver 0 copper | ------- | 3,117 |
| July 28, 2026 | ------- | 1 gold 89 silver 0 copper | ------- | 2,964 |
| July 27, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 1,535 |
| July 26, 2026 | ------- | 0 gold 96 silver 0 copper | ------- | 2,322 |
| July 25, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 2,277 |
| July 24, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 1,940 |
| July 23, 2026 | ------- | 1 gold 58 silver 0 copper | ------- | 802 |
| July 22, 2026 | ------- | 0 gold 98 silver 0 copper | ------- | 1,791 |
| July 21, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 1,781 |
| July 20, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 4,345 |
| July 19, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 4,404 |
| July 18, 2026 | ------- | 2 gold 22 silver 0 copper | ------- | 5,443 |
| July 17, 2026 | ------- | 6 gold 0 silver 0 copper | ------- | 6,841 |
| July 16, 2026 | ------- | 7 gold 22 silver 0 copper | ------- | 6,886 |
| July 15, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 1,728 |
| July 14, 2026 | ------- | 0 gold 95 silver 0 copper | ------- | 3,354 |
| July 13, 2026 | ------- | 1 gold 14 silver 0 copper | ------- | 3,790 |
| July 12, 2026 | ------- | 1 gold 20 silver 0 copper | ------- | 4,057 |
| July 11, 2026 | ------- | 1 gold 44 silver 0 copper | ------- | 5,895 |
| July 10, 2026 | ------- | 1 gold 44 silver 0 copper | ------- | 7,100 |
| July 9, 2026 | ------- | 1 gold 93 silver 0 copper | ------- | 3,557 |
| July 8, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 5,385 |
| July 7, 2026 | ------- | 0 gold 96 silver 0 copper | ------- | 4,928 |
| July 6, 2026 | ------- | 3 gold 59 silver 0 copper | ------- | 3,896 |
| July 5, 2026 | ------- | 2 gold 96 silver 0 copper | ------- | 2,599 |
| July 4, 2026 | ------- | 0 gold 87 silver 0 copper | ------- | 3,275 |
| July 3, 2026 | ------- | 0 gold 88 silver 0 copper | ------- | 4,396 |
| July 2, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 1,970 |
| July 1, 2026 | ------- | 1 gold 78 silver 0 copper | ------- | 1,765 |
| June 30, 2026 | ------- | 0 gold 98 silver 0 copper | ------- | 1,672 |
| June 29, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 2,353 |
| June 28, 2026 | ------- | 1 gold 69 silver 0 copper | ------- | 2,285 |
| June 27, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 5,077 |
| June 26, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 5,187 |
| June 25, 2026 | ------- | 3 gold 50 silver 0 copper | ------- | 5,994 |
| June 24, 2026 | ------- | 0 gold 80 silver 0 copper | ------- | 1,465 |
| June 23, 2026 | ------- | 0 gold 91 silver 0 copper | ------- | 2,085 |
| June 22, 2026 | ------- | 0 gold 99 silver 0 copper | ------- | 2,388 |
| June 21, 2026 | ------- | 1 gold 39 silver 0 copper | ------- | 2,537 |
| June 20, 2026 | ------- | 1 gold 66 silver 0 copper | ------- | 1,626 |
| June 19, 2026 | ------- | 1 gold 97 silver 0 copper | ------- | 1,386 |
| June 18, 2026 | ------- | 1 gold 22 silver 0 copper | ------- | 1,537 |
| June 17, 2026 | ------- | 3 gold 0 silver 0 copper | ------- | 1,312 |
| June 16, 2026 | ------- | 1 gold 40 silver 0 copper | ------- | 1,262 |
| June 15, 2026 | ------- | 1 gold 50 silver 0 copper | ------- | 913 |
| June 14, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 875 |
| June 13, 2026 | ------- | 2 gold 63 silver 0 copper | ------- | 2,440 |
| June 12, 2026 | ------- | 2 gold 65 silver 0 copper | ------- | 2,402 |
| June 11, 2026 | ------- | 2 gold 65 silver 0 copper | ------- | 1,231 |
| June 10, 2026 | ------- | 2 gold 14 silver 0 copper | ------- | 3,260 |
| June 9, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 3,148 |
| June 8, 2026 | ------- | 1 gold 49 silver 0 copper | ------- | 1,551 |
| June 7, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 2,143 |
| June 6, 2026 | ------- | 2 gold 47 silver 0 copper | ------- | 2,436 |
| June 5, 2026 | ------- | 1 gold 1 silver 0 copper | ------- | 2,426 |
| June 4, 2026 | ------- | 1 gold 1 silver 0 copper | ------- | 2,776 |
| June 3, 2026 | ------- | 1 gold 85 silver 0 copper | ------- | 2,814 |
| June 2, 2026 | ------- | 1 gold 98 silver 0 copper | ------- | 2,106 |
| June 1, 2026 | ------- | 1 gold 98 silver 0 copper | ------- | 2,666 |
| May 31, 2026 | ------- | 2 gold 21 silver 0 copper | ------- | 2,906 |
| May 30, 2026 | ------- | 2 gold 64 silver 0 copper | ------- | 1,756 |
| May 29, 2026 | ------- | 2 gold 64 silver 0 copper | ------- | 2,132 |
| May 28, 2026 | ------- | 2 gold 83 silver 0 copper | ------- | 1,816 |
| May 27, 2026 | ------- | 1 gold 86 silver 0 copper | ------- | 1,576 |
| May 26, 2026 | ------- | 1 gold 79 silver 0 copper | ------- | 1,723 |
| May 25, 2026 | ------- | 1 gold 0 silver 0 copper | ------- | 5,047 |
| May 24, 2026 | ------- | 2 gold 98 silver 0 copper | ------- | 2,273 |
| May 23, 2026 | ------- | 0 gold 97 silver 0 copper | ------- | 1,306 |
| May 22, 2026 | ------- | 0 gold 54 silver 0 copper | ------- | 6,356 |
| May 21, 2026 | ------- | 1 gold 79 silver 0 copper | ------- | 7,005 |
| May 20, 2026 | ------- | 2 gold 0 silver 0 copper | ------- | 8,982 |
| May 19, 2026 | ------- | 2 gold 88 silver 0 copper | ------- | 7,507 |
| May 18, 2026 | ------- | 4 gold 64 silver 0 copper | ------- | 4,783 |
| May 17, 2026 | ------- | 1 gold 99 silver 0 copper | ------- | 1,162 |
| May 16, 2026 | ------- | 1 gold 90 silver 0 copper | ------- | 2,079 |
| May 15, 2026 | ------- | 1 gold 98 silver 0 copper | ------- | 2,060 |
Looking for gear and other realm-specific auctions? Pick a realm above, or check the EU WoW Token price .